Available Beers and Bevies
-
Beers On Tap YES Maine Beer Co - Lunch 7%
YES Last Chair - Look Out Red Ale 6.5% YES Twin Barns - Red Hill Sour 5.4% YES Last Chair - Raspberry Sour 4.4% YES Great North - Tie Dyed Pale Ale 5.4% YES Downeast - Apple Pie Cider 5%
YES Last Chair - Apricot Saison 5.5% YES Blue Moon - Belgian White 5.4%
| Canned Beer | ||
|---|---|---|
| YES | Stoneface - Half Clip IPA | 6.5% |
| YES | Lawson’s - Sip of Sunshine IPA | 8.0% |
| YES | Last Chair - Bobcat Blonde Ale | 4.3% |
| YES | Sierra Nevada - Trail Pass IPA NA | 0% |
| Sierra Nevada - Trail Pass Golden Ale NA | 0% | |
| YES | Sierra Nevada - Hazy Little Thing | 6.7% |
| YES |
Surfside Vodka Iced Tea, Regular & half & half |
4.5% |
| YES | Deciduous Brewing - Lollipop Forrest Raspberry w/ milk sugar | 6% |
| YES | Foundation Brewing - Berry Crumble Pie | 5% |
| YES | Foam Brewers -Dead Flowers IPA | 6.2% |
| YES | Alexandria - Czech Style Pilsner | 5% |
| YES | Long Drink Traditional | 5% |
| YES | Go Brewing NA - Pilsner / Sour / IPA | |
| YES | Moat Mt. Miss V’s Blueberry Ale | 4.8% |
|
YES |
Downeast Unfiltered Blackberry Cider |
5.1% |
| YES | Great Rhythm -Squeeze IPA | 5.7% |
| YES | High Noon Peach, or Watermelon | 5% |
| YES |
Corona Extra |
4.6% |
| YES | Guiness | 4.2% |
| YES | Bud Light | 4.2% |
| YES | Great North Hop Water NA | 0% |
| YES |
Baxter Summer Crush Summer Ale |
4.5% |
| YES | Carlsons Orchard- Oakhill Blend Cider | 4.5% |
| Other Bevies | ||
|---|---|---|
| YES | Kendall Jackson - Sauvignon Blanc | |
| YES | Dreaming Tree - Crush (red blend) | |
| YES | Kendall Jackson Chardonnay | |
| YES Surfside Syrah Red |